Gold Rates Today: Check Gold Prices In Pune

Indian Women Own 11% of the World’s Gold: A Comprehensive Report
As of today, 31st July 2024, the gold prices in Pune are as follows:
Check Gold Price In Your City Today On 31st July 2024
Gold Price Today In Pune:
- 22 Karat Gold: ₹ 6,410 per gram
- 24 Karat Gold: ₹ 6,731 per gram
Daily Gold Rates in PUNE
Date | Standard Gold Rate (22 K)Change from the previous day | Pure Gold Rate (24 K)Change from the previous day |
Jul 30, 2024 | ₹ 6,410 | ₹ 6,731 |
Jul 29, 2024 | ₹ 6,430 | ₹ 6,752 |
Jul 28, 2024 | ₹ 6,415 | ₹ 6,736 |
Jul 27, 2024 | ₹ 6,415 | ₹ 6,736 |
Jul 26, 2024 | ₹ 6,410 | ₹ 6,731 |
Jul 25, 2024 | ₹ 6,490 | ₹ 6,815 |
Jul 24, 2024 | ₹ 6,585 | ₹ 6,914 |
Powered by – Bank Bazaar