PCMC Revises Citizen Service Fees And Approves Projects Worth ₹ 90 Crore

PCMC Revises Citizen Service Fees And Approves Projects Worth ₹ 90 Crore
The Pimpri Chinchwad Municipal Corporation (PCMC) has approved revised rates for various civic services offered to residents through the Town Planning and Development Department. During a special meeting led by Administrator Shekhar Singh, several crucial decisions, including the implementation of new fees, were made to address financial pressures on the PCMC. The table below outlines the existing and proposed fees for 23 services:
Sr. No. | Town Planning Department Services | Current Fee (₹) | Proposed Fee (₹) |
---|---|---|---|
1 | Zone Certificate | ₹100 per record | ₹300 per record |
2 | Colored Map (Sizes: A4 to A0) | ₹150 (A4) | ₹700 (A4), ₹1100 (A3), ₹1500 (A2), ₹2500 (A1), ₹6800 (A0) |
3 | Final Plot Map with Original Land Parcel | – | ₹700 per colored copy |
4 | Two Final Plots and Original Land Parcel Map | – | ₹1500 per colored copy |
5 | More than Two Final Plots and Original Land Parcel Map | – | ₹2500 per colored copy |
6 | First Copy of Final Plot Certificate in Approved Plan | – | ₹3000 per colored copy |
7 | Second Copy of Final Plot Certificate in Approved Plan | – | ₹800 per colored copy |
8 | Extract from Record of Approved Plan | – | ₹200 per colored copy |
9 | Providing Development Plan Maps/Part Maps on CD (up to 1 GB) | – | ₹500 per CD |
10 | Colored Map per Sheet | ₹500 per sheet | ₹1000 per sheet |
11 | New Development Plan | ₹10000 | ₹20000 |
12 | Old Development Plan (26 sheets) | ₹8000 (₹500 per sheet) | ₹15000 (₹1000 per sheet) |
13 | Approved Development Plan Feedback | ₹250 (per 100 sq.m) | ₹500 (per 100 sq.m) |
14 | Additional Copy of Approved Development Plan Feedback | ₹250 (per 100 sq.m) | ₹2000 per additional copy |
15 | Setback Verification (per building) | ₹250 (per 100 sq.m) | ₹500 (per 100 sq.m) |
16 | Providing Forms A and B (for lost/missing documents) | ₹100 per record | ₹1000 per record |
17 | TDR Certificate Scrutiny Fee | ₹5 per sq.m (min ₹1000, max ₹20000) | ₹10 per sq.m (min ₹5000, max ₹30000) |
18 | FSI Certificate Scrutiny Fee | ₹5 per sq.m (min ₹1000, max ₹20000) | ₹10 per sq.m (min ₹5000, max ₹30000) |
19 | Scrutiny Fee for Construction Amenity | – | ₹10 per sq.m (min ₹5000, max ₹30000) |
20 | Scrutiny Fee for Accommodation Reservation | – | ₹10 per sq.m |
21 | Scrutiny Fee for BRTS Parking | – | ₹5 per sq.m (min ₹1000, max ₹20000) |
22 | Scrutiny Fee for I2R Industrial Area to Residential Conversion | – | ₹5 per sq.m (min ₹1000, max ₹20000) |
23 | TDR Certificate (for lost cases/new issuance) | ₹10000 per certificate | ₹10000 (new), ₹1000 (supplementary) |
Other Approved Projects: The PMC has also approved the procurement of a flood rescue van for the Fire Department, essential equipment for municipal hospitals, and the maintenance of CCTV systems in all secondary schools. The financial approvals also included ratification of annual accounts for the fiscal years 2021-22, 2022-23, and 2023-24.