Gold Prices Recover While Silver Trades Steady on November 5: Check 24K, 22K, and 18K Rates Across Indian Cities
Gold Prices Recover While Silver Trades Steady on November 5: Check 24K, 22K, and 18K Rates Across Indian Cities
After facing its steepest single-day drop in over a week, gold prices found some footing in the international market on Tuesday, supported by cautious investor sentiment and fluctuations in the US dollar. Spot gold climbed back to around $3,940 per ounce, rebounding slightly after losing nearly 2% in the previous session. The dollar’s recent rally — its fifth consecutive day of gains — kept bullion under pressure, while global equity markets witnessed their sharpest decline in nearly a month amid worries about stretched stock valuations and slowing demand across major economies.
Silver prices, however, remained largely unchanged, reflecting a pause in the recent momentum seen in precious metals. Meanwhile, platinum and palladium slipped, weighed down by lower industrial demand expectations.
According to Bart Melek, strategist at TD Securities (as quoted by Bloomberg), gold’s near-term movement is likely to remain within a $3,800–$4,050 per ounce trading range, given the uncertainty surrounding the Federal Reserve’s interest rate decisions and concerns about retail demand from China.
Domestically, the prices of 24K, 22K, and 18K gold saw modest fluctuations across major Indian cities, reflecting the movement in global spot prices and a steady rupee.
Gold Prices in India (per 10 grams)
Gold Purity and National Average:
24K Gold: ₹1,22,450
22K Gold: ₹1,12,240
18K Gold: ₹91,830
City-wise Gold Rates (per 10 grams)
Chennai: 24K – ₹12,272 | 22K – ₹11,249 | 18K – ₹9,389
Mumbai: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Delhi: 24K – ₹12,250 | 22K – ₹11,239 | 18K – ₹9,198
Kolkata: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Bangalore: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Hyderabad: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Kerala: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Pune: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Vadodara: 24K – ₹12,250 | 22K – ₹11,229 | 18K – ₹9,188
Ahmedabad: 24K – ₹12,250 | 22K – ₹11,229 | 18K – ₹9,188
Jaipur: 24K – ₹12,250 | 22K – ₹11,239 | 18K – ₹9,198
Lucknow: 24K – ₹12,250 | 22K – ₹11,239 | 18K – ₹9,198
Coimbatore: 24K – ₹12,272 | 22K – ₹11,249 | 18K – ₹9,389
Madurai: 24K – ₹12,272 | 22K – ₹11,249 | 18K – ₹9,389
Vijayawada: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Patna: 24K – ₹12,250 | 22K – ₹11,229 | 18K – ₹9,188
Nagpur: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Chandigarh: 24K – ₹12,250 | 22K – ₹11,239 | 18K – ₹9,198
Surat: 24K – ₹12,250 | 22K – ₹11,229 | 18K – ₹9,188
Bhubaneswar: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Mangalore: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Visakhapatnam: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Nashik: 24K – ₹12,248 | 22K – ₹11,227 | 18K – ₹9,186
Mysore: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Salem: 24K – ₹12,272 | 22K – ₹11,249 | 18K – ₹9,389
Rajkot: 24K – ₹12,250 | 22K – ₹11,229 | 18K – ₹9,188
Trichy: 24K – ₹12,272 | 22K – ₹11,249 | 18K – ₹9,389
Ayodhya: 24K – ₹12,250 | 22K – ₹11,239 | 18K – ₹9,198
Cuttack: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Davanagere: 24K – ₹12,245 | 22K – ₹11,224 | 18K – ₹9,183
Silver Prices (November 5, 2025)
While gold prices experienced a mild rebound, silver traded flat across most regions of India, reflecting a balanced market trend amid steady global demand.
City-wise Silver Rates:
Chennai: ₹1,649 (1g) | ₹16,490 (10g) | ₹1,64,900 (100g)
Mumbai: ₹1,509 | ₹15,090 | ₹1,50,900
Delhi: ₹1,509 | ₹15,090 | ₹1,50,900
Kolkata: ₹1,509 | ₹15,090 | ₹1,50,900
Bangalore: ₹1,509 | ₹15,090 | ₹1,50,900
Hyderabad: ₹1,649 | ₹16,490 | ₹1,64,900
Kerala: ₹1,649 | ₹16,490 | ₹1,64,900
Pune: ₹1,509 | ₹15,090 | ₹1,50,900
Vadodara: ₹1,509 | ₹15,090 | ₹1,50,900
Ahmedabad: ₹1,509 | ₹15,090 | ₹1,50,900
Jaipur: ₹1,509 | ₹15,090 | ₹1,50,900
Lucknow: ₹1,509 | ₹15,090 | ₹1,50,900
Coimbatore: ₹1,649 | ₹16,490 | ₹1,64,900
Madurai: ₹1,649 | ₹16,490 | ₹1,64,900
Vijayawada: ₹1,649 | ₹16,490 | ₹1,64,900
Patna: ₹1,509 | ₹15,090 | ₹1,50,900
Nagpur: ₹1,509 | ₹15,090 | ₹1,50,900
Chandigarh: ₹1,509 | ₹15,090 | ₹1,50,900
Surat: ₹1,509 | ₹15,090 | ₹1,50,900
Bhubaneswar: ₹1,649 | ₹16,490 | ₹1,64,900
Mangalore: ₹1,509 | ₹15,090 | ₹1,50,900
Visakhapatnam: ₹1,649 | ₹16,490 | ₹1,64,900
Nashik: ₹1,509 | ₹15,090 | ₹1,50,900
Mysore: ₹1,509 | ₹15,090 | ₹1,50,900
Salem: ₹1,649 | ₹16,490 | ₹1,64,900
Rajkot: ₹1,509 | ₹15,090 | ₹1,50,900
Trichy: ₹1,649 | ₹16,490 | ₹1,64,900
Ayodhya: ₹1,509 | ₹15,090 | ₹1,50,900
Cuttack: ₹1,649 | ₹16,490 | ₹1,64,900
The Bloomberg Dollar Spot Index held near its highest level since mid-May, reflecting investors’ confidence in the greenback despite global market volatility. With mixed signals on the Fed’s rate-cut timeline and uneven consumer demand across Asia, traders are expected to remain cautious in the near term.



