Pune RTO witnesses rise in new vehicle registration during Dussehra

Pune RTO witnesses rise in new vehicle registration during Dussehra - Pune Pulse
By: Pune Pulse
October 25, 2023
Pune: On Dussehra day October 24, 2023, the Regional Transport Office (RTO) Pune has seen a great rise in the registration of new vehicles, fuel or electric.
As per further information shared by Sanjeev Bhor, Deputy Commissioner, RTO Pune, the new vehicle registration, both fuel & electric, has seen an increase during this year’s Dussehra (24th October).
Following is the number of newly registered vehicles on Dussehra day:
Fuel Vehicles New Registration (Dussehra) | |||||||
Date | Motorcycles | Cars | Goods | Auto Rickshaws | Buses | Taxis | Total |
27th September to 5th October 2022 | 5,800 | 3,469 | 320 | 221 | 24 | 93 | 9,927 |
15th October to 24th October 2023 | 6,419 | 3,531 | 335 | 241 | 37 | 309 | 10,872 |
Electric Vehicles New Registration (Dussehra) | |||||||
Date | Motorcycles | Cars | Goods | Auto Rickshaws | Buses | Taxis | Total |
27th September to 5th October 2022 | 862 | 57 | 5 | 1 | 0 | 0 | 925 |
15th October to 24th October 2023 | 811 | 113 | 7 | 1 | 0 | 0 | 932 |
While the new registration of fuel (petrol and diesel) vehicles has increased this year, new registrations of E-vehicles have decreased a bit compared to last year.
Shreyas Vange