PCMC Collects Revenue Of Rs 200 Crores In 1.5 Months, 25 Percent Property Holders Pay Taxes 

PCMC Collects Revenue Of Rs 200 Crores In 1.5 Months, 25 Percent Property Holders Pay Taxes 

PCMC Collects Revenue Of Rs 200 Crores In 1.5 Months, 25 Percent Property Holders Pay Taxes 

Share This News

Pimpri-Chinchwad: In the Pimpri-Chinchwad Municipal Corporation area, residential properties in women’s names will receive a 30% general tax discount, and disabled individuals will receive a 50% discount. Former soldiers are eligible for a 100% discount. Women, disabled individuals, and former soldiers who have previously benefited from these discounts do not need to reapply. Within just one and a half months of the 2024-25 fiscal year, 25% of property owners have paid taxes amounting to 200 crores into the municipal treasury. Commissioner and Administrator Shekhar Singh has urged citizens to take advantage of various property tax discounts by June 30th.

The city has 628,000 properties, including residential, commercial, industrial, vacant land, and mixed-use properties. Online services have been made available to facilitate home tax payments. Various discounts have been announced for citizens who pay their taxes by June 30th. As in the previous year, the municipality has distributed bills on time through women’s self-help groups. Property owners have prioritized paying taxes upon receiving their bills. As a result, within one and a half months, 181,968 property owners have paid a total of 200 crores and 39 lakhs in taxes.


Environment-Friendly Housing Societies Should Apply for Discounts Immediately

Housing societies in the city that are environment-friendly should apply for discounts soon. This will allow these societies to benefit from advance tax payment and environmental discounts together.

Various ‘Tax Discount Schemes: 

| Property Type                                         | Discount Percentage       |
|——————————————————-|—————————|
| Advance Property Tax                                  | 5%                        |
| Residential House in Women’s Name                     | 30%                       |
| Properties of Blind, Disabled, Mentally Retarded, Deaf, and Mute Individuals (with 40% or more disability) | 50%  |
| One Residential House of Freedom Fighters or their Wives | 50%                       |
| Online Tax Payment by June 30th                       | 5%                        |
| Payment from July to September End                    | 4%                        |
| Registration of Properties under ‘My Property My Assessment’ Scheme | 5% |
| Setting Up Charging Stations for Electric Vehicles    | 2%                        |
| 100% Property Tax Discount for Gallantry Award Holders and Ex-Servicemen | 100% |
| New Entries in Tax Books for Residential, Non-Residential, Mixed, Industrial, and Vacant Land in the Current Fiscal Year | 5%  |
| Residential Properties with Composting Systems, STP Plants, Zero Waste, Rainwater Harvesting, and Solar Energy Systems | 5-10% |
| Green Building Rating between Three to Five           | 5-15%                     |

**Box:**
Sources of Tax Collection

| Mode of Payment | Amount Collected (in crores) |
|—————–|——————————|
| Online          | 132.92                       |
| Cash            | 12.14                        |
| Demand Draft    | 8.06                         |
| RTGS            | 1.22                         |
| Cheque          | 0.49                         |
| NEFT            | 4.39                         |
| Various Apps    | 4.92                         |

**Box:**
Property Owners Taking Advantage of Discounts in One and a Half Months

| Discount Details      | Number of Beneficiaries | Amount Collected |
|———————–|————————-|——————|
| Ex-Servicemen         | 2085                    | 18355909         |
| Online Payment        | 144978                  | 110264954        |
| General               | 19543                   | 5187679          |
| Blind, Disabled       | 738                     | 1914050          |
| Women                 | 7538                    | 14630588         |
| Total                 | 174883                  | 150389406        |

Details of Discounts for Environment-Friendly Societies

| Discount Name  | Number of Beneficiaries | Amount Collected | Discount  Amount |
|———————–|————————-|——————|—————–|
| On-Site Composting    | 1803                    | 13681747         | 456647          |
| On-Site Composting, STP | 3258                  | 36824767         | 2074438         |
| STP                   | 1034                    | 13225443         | 227532          |
| Zero Waste            | 1                       | 5246             | 302             |
| Zero Waste, STP       | 397                     | 4192096          | 308412          |
| Total                 | 6493                    | 67929299         | 3067331         |

“In the fiscal year 2024-25, 25% of property owners have paid taxes amounting to 200 crores. Property owners should take advantage of the discounts available until June 30th, which range from a minimum of 10% to a maximum of 20%. Property owners are encouraged to pay in advance to avoid the monthly 2% late fee and cooperate with the municipality.” – Shekhar Singh, Commissioner and Administrator, Pimpri-Chinchwad Municipal Corporation.

“In the first quarter of the previous year 2023-24, more than 50% of property owners took advantage of various tax discounts and paid taxes amounting to 447 crores. This year, within one and a half months, 181,968 individuals have taken advantage of various tax discounts and paid their taxes.” – Nilesh Deshmukh, Assistant Commissioner, Tax Assessment and Collection Department.

Joyville